Distinctive Homes Wall Calendars |
||||||||||
![]() View Full-Size Image |
||||||||||
|
WALLCALENDAR-002 As Low As: $2.07
|
||||||||||
| Product Description: The perfect advertising tool for real estate agents, contractors and more, this calendar features snapshots of 12 distinctive homes. These homes are photographed all over the US and will look at home on any wall. Your logo and company information on the drop below. Add an extra sheet with your company information such as office locations, coupons, etc. for just $0.29 each. ON SALE THROUGH JUNE 30TH, 2009! |
||||||||||||||||||
Product Details: | |
| Available Colors: | Full color photos. |
| Setup Charges: | Free! |
| Production Times Available: | 7 working days. |
| Product Details: | Packaging Options Plain Envelopes, Bulk, $0.14 ea. Plain Envelopes, Inserted, $0.22 ea. Gift Envelopes, Bulk, $0.16 ea. Gift Envelopes, Inserted, $0.24 ea. Poly Bags, $0.20 ea. Chipboard Protectors, $0.11 ea. |
| Dimensions: | 11"w x 10"h closed, 11"w x 19"h open. |
| Typical Imprint Area(s): | Drop Ad Below Pad (Standard): 9-1/2"w x 1-1/4"h, 4 color(s) max. |
| Available Imprint Options: | Standard imprint color, black. |
| Shipping Information: | 26 lbs. per 100. 101-1501 |
